Institutional Subscription Journal Rates

Journal Subscription 2024 Price List

Effective July 1, 2023–June 30, 2024

ASME Transactional Journals Journal Code Domestic International
Quarterly   Online Only Print Only Print & Online Print Only Print & Online
Jan-April, July, Oct            
Engineering, Materials & Technology MATS $599 $847 $1,019 $897 $1,069
Electronic Packaging EP $599 $847 $1,019 $897 $1,069
Medical Devices MED $599 $847 $1,019 $897 $1,069
Micro & Nano Manufacturing NAMA $599 $847 $1,019 $897 $1,069
Nuclear Engineering & Radiation Science NERS $599 $847 $1,019 $897 $1,069
Risk & Uncertainty in Engineering Systems RISK $599 $847 $1,019 $897 $1,069
Electrochemical Energy Conversion & Storage FC $599 $847 $1,019 $897 $1,069
Verification, Validation and Uncertainty Quantification VVUQ $599 $847 $1,019 $897 $1,069
Engineering and Science in Medical Diagnostics and Therapy JBB $599 $847 $1,019 $897 $1,069
Nondestructive Evaluation Diagnostics & Prognostics of Engineering Systems NDE $599 $847 $1,019 $897 $1,069
Computing & Info Science in Engineering JCISE $599 $847 $1,019 $897 $1,069
Engineering for Sustainable Buildings and Cities JESBC $599 $847 $1,019 $897 $1,069
ASME Letters in Dynamic Systems ALDSC $599 $847 $1,019 $897 $1,069
Journal of Autonomous Vehicles JAV $599 $847 $1,019 $897 $1,069
Bi-Monthly            
Feb, April, Jun, Aug, Oct, Dec            
Applied Mechanical Review AMJ $763 $1,058 $1,273 $1,123 $1,338
Mechanisms & Robotics JMR $763 $1,058 $1,273 $1,123 $1,338
Offshore Mechanics & Arctic Engineering OMAE $763 $1,058 $1,273 $1,123 $1,338
Pressure Vessel Technology PVT $763 $1,058 $1,273 $1,123 $1,338
Solar Energy Engineering SOL $763 $1,058 $1,273 $1,123 $1,338
Vibrations & Acoustics VIB $763 $1,058 $1,273 $1,123 $1,338
Thermal Science & Engineering ATSE $763 $1,058 $1,273 $1,123 $1,338
Monthly            
Applied Mechanics JAM $1,000 $1,343 $1,613 $1,453 $1,723
Biomechanical Engineering BIO $1,000 $1,343 $1,613 $1,453 $1,723
Dynamic Systems, Measurement & Control DS $1,000 $1,343 $1,613 $1,453 $1,723
Fluids Engineering FE $1,000 $1,343 $1,613 $1,453 $1,723
Gas Turbines & Power GTP $1,000 $1,343 $1,613 $1,453 $1,723
Heat Transfer HT $1,000 $1,343 $1,613 $1,453 $1,723
Manufacturing Science & Engineering MANU $1,000 $1,343 $1,613 $1,453 $1,723
Mechanical Design MD $1,000 $1,343 $1,613 $1,453 $1,723
Turbomachinery TURBO $1,000 $1,343 $1,613 $1,453 $1,723
Energy Resources Technology JERT $1,000 $1,343 $1,613 $1,453 $1,723
Computational & Nonlinear Dynamics CND $1,000 $1,343 $1,613 $1,453 $1,723
Tribology TRIB $1,000 $1,343 $1,613 $1,453 $1,723
 

Prices subject to change without notice.

Contact Warren Adams at 1.973.244.2223 or email: asmedigitalcollection@asme.org
For more information, please visit asmedigitalcollection.asme.org

Publishing Information

Licensing

Package Rates

You are now leaving ASME.org