Institutional Subscription Journal Rates
Journal Subscription 2022 Price List
Effective July 1, 2021–June 30, 2022
ASME Transactional Journals | Journal Code | Domestic | International | |||
Online Only | Print Only | Print & Online | Print Only | Print & Online | ||
Quarterly (Jan-April, July, Oct) | ||||||
Engineering, Materials & Technology | MATS | $565 | $769 | $924 | $819 | $974 |
Electronic Packaging | EP | $565 | $769 | $924 | $819 | $974 |
Medical Devices | MD | $565 | $769 | $924 | $819 | $974 |
Micro & Nano Manufacturing | NAMA | $565 | $769 | $924 | $819 | $974 |
Nuclear Engineering & Radiation Science | NERS | $565 | $769 | $924 | $819 | $974 |
Risk & Uncertainty in Engineering Systems | RISK | $565 | $769 | $924 | $819 | $974 |
Electrochemical Energy Conversion & Storage | FC | $565 | $769 | $924 | $819 | $974 |
Verification, Validation and Uncertainty Quantification | VVUQ | $565 | $769 | $924 | $819 | $974 |
Engineering and Science in Medical Diagnostics and Therapy | JBB | $565 | $769 | $924 | $819 | $974 |
Nondestructive Evaluation Diagnostics & Prognostics of Engineering Systems | NDE | $565 | $769 | $924 | $819 | $974 |
Computing & Info Science in Engineering | JCISE | $565 | $769 | $924 | $819 | $974 |
Engineering for Sustainable Buildings and Cities | JESBC | $565 | $769 | $924 | $819 | $974 |
ASME Letters in Dynamic Systems | ALDSC | $565 | $769 | $924 | $819 | $974 |
Journal of Autonomous Vehicles | JAV | $565 | $769 | $924 | $819 | $974 |
Bi-Monthly (Feb, April, Jun, Aug, Oct, Dec) | ||||||
Applied Mechanical Review | AMJ | $719 | $960 | $1,154 | $1,025 | $1,219 |
Mechanisms & Robotics | JMR | $719 | $960 | $1,154 | $1,025 | $1,219 |
Offshore Mechanics & Arctic Engineering | OMAE | $719 | $960 | $1,154 | $1,025 | $1,219 |
Pressure Vessel Technology | PVT | $719 | $960 | $1,154 | $1,025 | $1,219 |
Solar Energy Engineering | SOL | $719 | $960 | $1,154 | $1,025 | $1,219 |
Vibrations & Acoustics | VIB | $719 | $960 | $1,154 | $1,025 | $1,219 |
Thermal Science & Engineering | ATSE | $719 | $960 | $1,154 | $1,025 | $1,219 |
Monthly | ||||||
Applied Mechanics | JAM | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Biomechanical Engineering | BIO | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Dynamic Systems, Measurement & Control | DS | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Fluids Engineering | FE | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Gas Turbines & Power | GTP | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Heat Transfer | HT | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Manufacturing Science & Engineering | MANU | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Mechanical Design | MD | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Turbomachinery | TURBO | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Energy Resources Technology | JERT | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Computational & Nonlinear Dynamics | CND | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Tribology | TRIB | $943 | $1,218 | $1,463 | $1,328 | $1,573 |
Prices subject to change without notice.
Contact Warren Adams at 1.973.244.2223 or email: asmedigitalcollection@asme.org
For more information, please visit asmedigitalcollection.asme.org