Gary Anderson Early Achievement Award
| ASME Unit: | Smart Materials, Adaptive Structures and Intelligent Systems (SMASIS) Division |
| Date Established: | 11/1/2006 |
| Achievement: | For notable contribution(s) to the field of Adaptive Structures and Material Systems. The prize is awarded to a young researcher in his or her ascendancy whose work has already had an impact in his/her field within Adaptive Structures and Material Systems. |
| Limitations: | Nominee must be within 7 years of terminal degree at the time of nomination and work recognized must have already had an impact in his/her field within Adaptive Structures and Material Systems. |
| Nomination Deadline: | 11/6 |
| Form of Award: | $1,000 cash award and certificate |
| Frequency of Award: | Annual |
| Administrative: | Smart Materials, Adaptive Structures and Intelligent Systems (SMASIS) Division/td> |
| Level of Award: | Division |
| Selected By: | Smart Materials, Adaptive Structures and Intelligent Systems (SMASIS) Division |
| Selecting Process: | The nominations are open to all at any time and consist of a nomination letter and CV submitted to the sub-committee chair. |
| Funding: | The award may not be given if there are no suitable nominees or if funds are not available. |
| Date Created: | 7/31/2007 |
| Date Modified: | 1/8/2013 |
| Contact Name: | |
| Contact Email: | |
| Contact Phone: |
Gary Anderson Early Achievement Award Recipients
| 2007 | Dr. Marcelo Dapino |
| 2008 | Henry Sodano |
| 2009 | Ibrahim Karaman |
| 2010 | Mohammad Elahinia |
| 2011 | Dr. Lisa Mauck Weiland |
| 2012 | William Oates |
| 2013 | Maurizio Porfiri |
| 2014 | Mohammed F. Daqaq |
| 2015 | Alper Erturk |
| 2016 | Darren Hartl |
| 2017 | Andy Sarles |
| 2018 | Andres Arrieta |
| 2019 | Ryan Harne |
| 2020 | Mostafa Nouh |
| 2021 | Suyi Li |
| 2022 | Youngsu Cha |
| 2023 | Shima Shahab |
| 2024 | Caterina Lamuta |
| 2025 | Austin Downey |