Proration Table

2011/2012 Proration Table For New Members

 
 
MEMBER or
Affiliate Member
MEMBER: 0-1 yr
after graduation
MEMBER: 1-2 yr
after graduation
MEMBER: 2-3 yr
after graduation
MEMBER: 3-4 yr
after graduation
October-11 $140 $56 $77 $98 $119
November-11 $140 $56 $77 $98 $119
December-11 $140 $56 $77 $98 $119
January-12 $105 $42 $57 $73 $89
February-12 $93 $37 $51 $65 $79
March-12 $81 $32 $44 $57 $69
April-12 $70 $28 $38 $49 $59
May-12 $58 $23 $32 $40 $49
*June-12 $140 $56 $77 $98 $119
*July-12 $140 $56 $77 $98 $119
*August-12 $140 $56 $77 $98 $119
*September-12 $140 $56 $77 $98 $119
Based on per month: 11.67 4.67 6.42 8.17 9.92

*Members joining from June through September pay full dues and are active for the remaining year and the entire next membership year.

Note: Joining from January through May, new Student dues are discounted/prorated from $25 down to $12.

International Membership Dues Discount: (Effective July 1, 2004)

ASME members from certain areas of the world are entitled to an annual dues discount, based upon the yearly World Bank World Development Indicators. For members who qualify, the discounted amount is reflected on the renewal notice. List of countries who qualify.